Pegs, Weights and Points
Name | Pos/Points | Peg | Total Weight |
---|---|---|---|
Scott Harding | 1 | 24 | 26lb 12 |
Steve O'Reilly | 2 | 23 | 22lb 12 |
Dave Tulloch | 3 | 8 | 16lb 9 |
Alan Nadin | 4 | 22 | 11lb 13 |
Gaz Cotton | 5 | 4 | 10lb 3 |
Mark Walton | 5 | 12 | 10lb 3 |
Rick Golden | 7 | 15 | 9lb 15 |
Martin Nadin | 8 | 2 | 9lb 12 |
Simon Nadin | 9 | 3 | 7lb 6 |
Tim Morton | 10 | 6 | 7lb |
John Wallis | 11 | 20 | 6lb 15 |
Rich Galimore | 12 | 18 | 6lb 13 |
Paul Nadin | 13 | 5 | 6lb 10 |
Rod Hill | 14 | 14 | 5lb 11 |
Andrew Reynolds | 15 | 1 | 2lb 15 |
Pete Holbury | 16 | 19 | 2lb 1 |
Steve Taylor | 17 | 11 | 1lb 10 |
Joe Rice | 18 | 13 | 1lb 3 |
Mike Beardmore | 19 | 16 | 13 |
John Lockwood | 20 | 17 | 0 |
Rob Wallis | 20 | 21 | 0 |
Dan Pimlott | 22 | - | 0 |
Match 1 – Old Hough – Lower – 3rd April 2022 – 21 fished
What a fantastic start to a new season, with 3 new members and a turn out of every member (bar 1) we filled the lake (bar 3 pegs). The sun was shining for the most part, there was a very strong wind that did hinder some, this also carried a cold snap, but we can’t have everything in April.
Was a great first match with fish coming out, but they are still very sleepy. Hopefully good things to come from the season. Plenty of banter on the bank as always with the Midport crew, especially this year with the introduction of blind pairs.
Golden peg was peg 20 drawn John Wallis…
1st – Scott Harding (26lb 12)
2nd – (Section winner) Steve O’Reilly (22lb 12Oz)
3rd – (Section winner) Dave Tulloch (16lb 9Oz)
From Match 1 – 2022 – Old Hough. Posted by Midport Angling Club on 4/04/2022 (19 items)
Generated by Facebook Photo Fetcher 2
Leave A Comment