Skip to content
Home/2024/1st September – Match 8 – Hampton Springs – Meadow
1st September – Match 8 – Hampton Springs – Meadow
Name | Points | Peg | Total Weight |
Dave Tulloch | 1 | 4 | 48lb 3 |
Mark Walton | 2 | 18 | 44lb 9 |
Scott Harding | 3 | 6 | 34lb |
Paul Nadin | 4 | 13 | 33lb 4 |
Tim Morton | 5 | 24 | 26lb 11 |
Mike Beardmore | 6 | 27 | 24lb 9 |
Rick Golden | 7 | 10 | 24lb 6 |
Simon Nadin | 8 | 29 | 23lb 10 |
Steve O'Reilly | 9 | 20 | 23lb 5 |
Pete Butler | 10 | 22 | 21lb 15 |
Dan Pimlott | 11 | 12 | 16lb 13 |
John Wallis | 12 | 15 | 16lb |
Tim Appleton | 13 | 8 | 7lb 9 |
Pete Holbury | 14 | 2 | 4lb 13 |
Load more
Share This Story, Choose Your Platform!
Page load link
Leave A Comment