FINAL 2023 League Table – Prize pot £140
Only points from top 8 matches are taken into account. Your worst 2 matches are automatically take out.
Pos | Total | Name | Movement | Match 9 | Match 10 | Total |
---|---|---|---|---|---|---|
1 | 16 | Scott Harding | - | 2 | 21 | 16 |
2 | 32 | Dave Tulloch | 1 | 3 | 4 | 32 |
3 | 33 | Paul Nadin | -1 | 1 | 2 | 33 |
4 | 35 | Steve O'Reilly | 1 | 8 | 3 | 35 |
5 | 36 | Mark Walton | -1 | 4 | 6 | 36 |
5 | 36 | Simon Nadin | - | 5 | 1 | 36 |
7 | 55 | Dan Pimlott | - | 6 | 10 | 55 |
8 | 69 | Tim Morton | - | 21 | 21 | 69 |
9 | 70 | Pete Butler | - | 7 | 8 | 70 |
10 | 72 | Pete Holbury | 2 | 9 | 5 | 72 |
11 | 73 | Alan Nadin | - | 10 | 7 | 73 |
12 | 75 | Mike Beardmore | -2 | 11 | 11 | 75 |
13 | 92 | Rick Golden | - | 21 | 21 | 92 |
14 | 97 | Andrew Reynolds | - | 21 | 21 | 97 |
15 | 109 | Rob Wallis | 1 | 21 | 9 | 109 |
16 | 115 | John Wallis | -1 | 21 | 21 | 115 |
17 | 145 | Joe Rice | - | 21 | 21 | 145 |
18 | 153 | Connor O'Reilly | - | 21 | 21 | 153 |
19 | 163 | Martin Nadin | - | 21 | 21 | 163 |
20 | 168 | Rod Hill | - | 21 | 21 | 168 |
20 | 168 | Steve Taylor | - | 21 | 21 | 168 |
Blind Pairs
Fisherman 1 | Fisherman 2 | Match 7 | Match 8 | Match 9 | lb oz |
---|---|---|---|---|---|
Scott Harding | Dan Pimlott | 1553.00 | 819.00 | 2104.00 | 753lb 3Oz |
Simon Nadin | Steve O'Reilly | 1065.00 | 496.00 | 1473.00 | 566lb 9Oz |
Mark Walton | Tim Morton | 377.00 | 976.00 | 1014.00 | 496lb 4Oz |
Paul Nadin | Pete Holbury | 826.00 | 429.00 | 2146.00 | 486lb 1Oz |
Dave Tulloch | Alan Nadin | 668.00 | 410.00 | 1702.00 | 405lb 8Oz |
Andrew Reynolds | Pete Butler | 81.00 | 683.00 | 571.00 | 354lb 9Oz |
Rick Golden | Connor O'Reilly | 205.00 | 0.00 | 0.00 | 129lb 1Oz |