FINAL 2018 League Table – Prize pot £166
Only points from top 8 matches are taken into account. Your worst 2 matches are automatically take out.
Pos | Total | Name | Movement | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Scott Harding | - | 7 | 11 | 11 | 8 | 0 | 9 | 6 | 10 | 7 | 5 | 69 |
2 | 60 | Steve O'Reilly | -1 | 6 | 9 | 2 | 9 | 10 | 10 | 5 | 2 | 2 | 9 | 60 |
3 | 56 | Rick Golden | 1 | 9 | 6 | 3 | 3 | 9 | 7 | 2 | 11 | 8 | 2 | 56 |
4 | 52 | Mike Litherland | - | 0 | 0 | 9 | 10 | 5 | 11 | 11 | 0 | 6 | 0 | 52 |
5 | 52 | Rich Galimore | 4 | 1 | 10 | 6 | 5 | 2 | 0 | 2 | 8 | 11 | 8 | 52 |
6 | 45 | Paul Nadin | -2 | 11 | 2 | 8 | 2 | 4 | 5 | 2 | 7 | 2 | 6 | 45 |
7 | 44 | Rod Hill | - | 0 | 4 | 7 | 1 | 2 | 6 | 10 | 9 | 4 | 2 | 44 |
8 | 43 | Andrew Reynolds | -2 | 1 | 1 | 4 | 7 | 7 | 0 | 9 | 4 | 0 | 10 | 43 |
9 | 41 | Simon Nadin | -1 | 10 | 2 | 2 | 2 | 6 | 8 | 2 | 6 | 5 | 2 | 41 |
10 | 40 | Mark Walton | -1 | 4 | 2 | 10 | 4 | 11 | 2 | 3 | 0 | 2 | 4 | 40 |
11 | 38 | Rob Wallis | 1 | 1 | 7 | 1 | 2 | 3 | 2 | 2 | 0 | 10 | 11 | 38 |
12 | 36 | John Wallis | 2 | 1 | 1 | 5 | 2 | 8 | 1 | 8 | 0 | 9 | 2 | 36 |
13 | 35 | Steve Taylor | - | 0 | 8 | 2 | 6 | 2 | 4 | 7 | 3 | 2 | 3 | 35 |
14 | 23 | Alan Nadin | - | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 23 |
15 | 22 | Joe Rice | -1 | 8 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 22 |
16 | 17 | Patrick Hough | - | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 17 |
17 | 11 | Tim McMullen | - | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
18 | 11 | Steve Watson | - | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
19 | 8 | Jamie Rice | - | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
20 | 8 | Martin Nadin | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
21 | 7 | Tim Morton | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 |
22 | 4 | Mike Beardmore | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
23 | 4 | John Lockwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
FINAL 2018 League Table – Prize pot £166
Only points from top 8 matches are taken into account. Your worst 2 matches are automatically take out.
Pos | Total | Name | Movement | Match 10 | Total |
---|---|---|---|---|---|
1 | 69 | Scott Harding | - | 5 | 69 |
2 | 60 | Steve O'Reilly | -1 | 9 | 60 |
3 | 56 | Rick Golden | 1 | 2 | 56 |
4 | 52 | Mike Litherland | - | 0 | 52 |
5 | 52 | Rich Galimore | 4 | 8 | 52 |
6 | 45 | Paul Nadin | -2 | 6 | 45 |
7 | 44 | Rod Hill | - | 2 | 44 |
8 | 43 | Andrew Reynolds | -2 | 10 | 43 |
9 | 41 | Simon Nadin | -1 | 2 | 41 |
10 | 40 | Mark Walton | -1 | 4 | 40 |
11 | 38 | Rob Wallis | 1 | 11 | 38 |
12 | 36 | John Wallis | 2 | 2 | 36 |
13 | 35 | Steve Taylor | - | 3 | 35 |
14 | 23 | Alan Nadin | - | 7 | 23 |
15 | 22 | Joe Rice | -1 | 2 | 22 |
16 | 17 | Patrick Hough | - | 2 | 17 |
17 | 11 | Tim McMullen | - | 0 | 11 |
18 | 11 | Steve Watson | - | 0 | 11 |
19 | 8 | Jamie Rice | - | 0 | 8 |
20 | 8 | Martin Nadin | 1 | 0 | 8 |
21 | 7 | Tim Morton | -1 | 0 | 7 |
22 | 4 | Mike Beardmore | - | 0 | 4 |
23 | 4 | John Lockwood | - | 2 | 4 |