First

Second

Third

Pegs, Weights and Points
Name | Pos | Points | Peg | Total Weight |
---|---|---|---|---|
Mike Litherland | 1 | 11 | L2 | 79lb 8Oz |
Rod Hill | 2 | 10 | L12 | 49lb 15Oz |
Andrew Reynolds | 3 | 9 | L8 | 44lb 7Oz |
John Wallis | 4 | 8 | L10 | 36lb 16Oz |
Steve Taylor | 5 | 7 | P4 | 30lb 4Oz |
Scott Harding | 6 | 6 | L6 | 29lb 11Oz |
Steve O'Reilly | 7 | 5 | P14 | 22lb 1Oz |
Tim Morton | 8 | 4 | P2 | 21lb 10Oz |
Mark Walton | 9 | 3 | P12 | 20lb 2Oz |
Rob Wallis | 10 | 2 | P1 | 13lb 8oz |
Joe Rice | 11 | 2 | L16 | 12lb |
Rick Golden | 12 | 2 | P8 | 11lb 11Oz |
Patrick Hough | 13 | 2 | L14 | 11lb 5Oz |
Paul Nadin | 14 | 2 | P6 | 10lb 8Oz |
Rich Galimore | 15 | 2 | P10 | 9lb 10Oz |
Simon Nadin | 16 | 2 | L4 | 9lb 7Oz |
Alan Nadin | 17 | 2 | L16 | 8lb 15Oz |
Match 7 – Old Hough – 9th September 2018 – 17 fished
With this being a local venue for our club, there was promise of weights upwards of 100lb in previous matches (not from our club thou).
A lot of entries had been fishing these lakes for the last few weeks, wanting to test baits and tactics before this big match.
I glorious day showed some promise. Deciding to take all evens with 1 extra peg on Lucky and the draw was made. A lot of noise about peg 8 on Lucky showing some early promise.
As the day progressed, everyone was catching, and the carp seem to be as hungry as ever.
Some great weights, and Andrew Reynolds and Rod Hill popping their top 3 cherry, with some nice weights.
Looking to the next match at the end of September at Bunty’s in Northwich, the league is still very much wide open.
Leave A Comment