First

Second

Third

Pegs, Weights and Points
Name | Pos | Points | Peg | Total Weight |
---|---|---|---|---|
Mark Walton | 1 | 11 | 62 | 79lb 2Oz |
Steve O'Reilly | 2 | 10 | 44 | 60lb 1Oz |
Rick Golden | 3 | 9 | 42 | 47lb 15Oz |
John Wallis | 4 | 8 | 30 | 43lb 9Oz |
Andrew Reynolds | 5 | 7 | 46 | 41lb 8Oz |
Simon Nadin | 6 | 6 | 28 | 33lb 14Oz |
Mike Litherland | 7 | 5 | 50 | 32lb 14Oz |
Paul Nadin | 8 | 4 | 20 | 26lb 5Oz |
Rob Wallis | 9 | 3 | 58 | 20lb 15Oz |
Steve Taylor | 10 | 2 | 36 | 16lb 9Oz |
Patrick Hough | 11 | 2 | 38 | 15lb 15Oz |
Joe Rice | 12 | 2 | 48 | 13lb 12Oz |
Rod Hill | 13 | 2 | 34 | 10lb 8Oz |
Rich Galimore | 14 | 2 | 24 | 9lb 6Oz |
Martin Nadin | 15 | 2 | 54 | 7lb 4Oz |
Tim Morton | 16 | 2 | 32 | 6lb 1Oz |
Alan Nadin | 17 | 2 | 56 | 2lb 2Oz |
Mike Beardmore | 18 | 2 | 52 | 9Oz |
Match 5 – Border Fisheries – 8th July 2018 – 18 fished
What a fantastic day !!
We started at 7.30am in the Cafe for a full English at the very reasonable price of £5.50..
With full bellies we drew at the water, and what a water it was. The were carp topping all over the canal, every peg had something to give.
With the blazing sun, the fish looking hungry, we knew it was not going to disappoint.
Shortened match of only 5.5hrs today didn’t stop anyone from at least catching something, and ensuring they were there for the weigh-in. Some lovely fish coming out Carp, silvers, F1s, Barbel, Gold Fish we had them all.
Even Andrew Reynolds managed to find a snake or 2 (not for the weigh-in thou)..
What a great day, lovely venue, will definitely be booking for next season.
Simon, you sent me a 2019 fixture list but scott tells me some dates have changed. Could you please send me the new list urgent, i have another match club i need to sort. Midport will take precedence