Skip to content
Home/2024/23rd June – Match 4 – Heronbrook – Canal
23rd June – Match 4 – Heronbrook – Canal
Name | Pos/Points | Peg | Total Weight |
Andrew Reynolds | 1 | 15 | 67lb 14 |
Simon Nadin | 2 | 12 | 51lb 7 |
Scott Harding | 3 | 5 | 50lb 2 |
Paul Nadin | 4 | 6 | 49lb 4 |
Steve O'Reilly | 5 | 2 | 31lb 12 |
Garry Moor | 6 | 18 | 31lb 10 |
Pete Butler | 7 | 3 | 22lb 1 |
Mark Walton | 8 | 10 | 20lb 5 |
Dave Tulloch | 9 | 7 | 18lb 11 |
Rick Golden | 10 | 19 | 17lb 15 |
Pete Holbury | 11 | 13 | 15lb 5 |
Tim Morton | 12 | 9 | 8lb 14 |
Mike Beardmore | 13 | 16 | 0lb 10 |
Load more
Share This Story, Choose Your Platform!
Page load link
Leave A Comment