Skip to content
Home/2024/9th June – Match 3 – Old Hough – Big Max
9th June – Match 3 – Old Hough – Big Max
Name | Pos | Peg | Total Weight |
Scott Harding | 1 | 21 | 73lb 1 |
Mark Walton | 2 | 5 | 69lb 7 |
Tim Morton | 3 | 11 | 54lb 10 |
Simon Nadin | 4 | 3 | 35lb 1 |
Garry Moor | 5 | 17 | 34lb 5 |
Pete Butler | 6 | 33 | 33lb 6 |
Steve O'Reilly | 7 | 9 | 31lb 12 |
Rick Golden | 8 | 29 | 24lb 8 |
Tim Appleton | 9 | 27 | 21lb 5 |
Dave Tulloch | 10 | 19 | 13lb 5 |
Alan Nadin | 11 | 7 | 12lb 14 |
Pete Holbury | 12 | 23 | 12lb 5 |
Dan Pimlott | 13 | 31 | 11lb 14 |
Mike Beardmore | 14 | 13 | 6lb 1 |
Load more
Share This Story, Choose Your Platform!
Page load link
Leave A Comment