FINAL 2019 League Table – Prize pot £150
Only points from top 8 matches are taken into account. Your worst 2 matches are automatically take out.
| Pos | Total | Name | Movement | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Scott Harding | - | 10 | 1 | 0 | 11 | 10 | 11 | 0 | 10 | 7 | 6 |
| 2 | 60 | Steve O'Reilly | - | 0 | 5 | 11 | 3 | 11 | 0 | 10 | 7 | 11 | 2 |
| 3 | 57 | Paul Nadin | - | 11 | 7 | 3 | 5 | 6 | 2 | 9 | 4 | 8 | 7 |
| 4 | 50 | Mark Walton | - | 2 | 8 | 10 | 9 | 9 | 7 | 2 | 0 | 2 | 3 |
| 5 | 50 | John Wallis | - | 9 | 9 | 0 | 7 | 0 | 9 | 0 | 6 | 9 | 1 |
| 6 | 47 | Simon Nadin | - | 5 | 2 | 8 | 10 | 5 | 10 | 2 | 2 | 5 | 2 |
| 7 | 46 | Andrew Reynolds | - | 6 | 4 | 5 | 4 | 8 | 0 | 11 | 3 | 2 | 5 |
| 8 | 45 | Rod Hill | 1 | 3 | 0 | 2 | 2 | 7 | 2 | 7 | 11 | 3 | 10 |
| 9 | 44 | Rick Golden | -1 | 7 | 0 | 6 | 2 | 1 | 6 | 6 | 9 | 6 | 2 |
| 10 | 32 | Rich Galimore | - | 2 | 0 | 2 | 2 | 4 | 4 | 8 | 8 | 0 | 2 |
| 11 | 29 | Patrick Hough | 2 | 2 | 2 | 4 | 0 | 2 | 8 | 0 | 2 | 0 | 9 |
| 12 | 29 | Alan Nadin | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 11 |
| 13 | 27 | John Lockwood | 3 | 2 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 8 |
| 14 | 26 | Steve Hough | -3 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 10 | 2 |
| 15 | 23 | Joe Rice | -3 | 2 | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 |
| 16 | 22 | Steve Taylor | -1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 5 | 4 | 2 |
| 17 | 17 | Mike Litherland | - | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 17 | Mike Beardman | - | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 19 | 15 | Rob Wallis | - | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | 14 | Martin Nadin | - | 4 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | 2 | Jamie Rice | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FINAL 2019 League Table – Prize pot £150
Only points from top 8 matches are taken into account. Your worst 2 matches are automatically take out.
| Pos | Total | Name | Movement | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Scott Harding | - | 10 | 1 | 0 | 11 | 10 | 11 | 0 | 10 | 7 | 6 |
| 2 | 60 | Steve O'Reilly | - | 0 | 5 | 11 | 3 | 11 | 0 | 10 | 7 | 11 | 2 |
| 3 | 57 | Paul Nadin | - | 11 | 7 | 3 | 5 | 6 | 2 | 9 | 4 | 8 | 7 |
| 4 | 50 | Mark Walton | - | 2 | 8 | 10 | 9 | 9 | 7 | 2 | 0 | 2 | 3 |
| 5 | 50 | John Wallis | - | 9 | 9 | 0 | 7 | 0 | 9 | 0 | 6 | 9 | 1 |
| 6 | 47 | Simon Nadin | - | 5 | 2 | 8 | 10 | 5 | 10 | 2 | 2 | 5 | 2 |
| 7 | 46 | Andrew Reynolds | - | 6 | 4 | 5 | 4 | 8 | 0 | 11 | 3 | 2 | 5 |
| 8 | 45 | Rod Hill | 1 | 3 | 0 | 2 | 2 | 7 | 2 | 7 | 11 | 3 | 10 |
| 9 | 44 | Rick Golden | -1 | 7 | 0 | 6 | 2 | 1 | 6 | 6 | 9 | 6 | 2 |
| 10 | 32 | Rich Galimore | - | 2 | 0 | 2 | 2 | 4 | 4 | 8 | 8 | 0 | 2 |
| 11 | 29 | Patrick Hough | 2 | 2 | 2 | 4 | 0 | 2 | 8 | 0 | 2 | 0 | 9 |
| 12 | 29 | Alan Nadin | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 11 |
| 13 | 27 | John Lockwood | 3 | 2 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 8 |
| 14 | 26 | Steve Hough | -3 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 10 | 2 |
| 15 | 23 | Joe Rice | -3 | 2 | 6 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 |
| 16 | 22 | Steve Taylor | -1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 5 | 4 | 2 |
| 17 | 17 | Mike Litherland | - | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 17 | Mike Beardman | - | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 19 | 15 | Rob Wallis | - | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | 14 | Martin Nadin | - | 4 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | 2 | Jamie Rice | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


