Pegs, Weights and Points
Name | Pos | Points | Peg | Total Weight |
---|---|---|---|---|
Rod Hill | 1 | 11 | 6 | 60lb |
Simon Nadin | 2 | 10 | 12 | 50lb 15 |
Andrew Reynolds | 3 | 9 | 1 | 44lb 15 |
Mark Walton | 4 | 8 | 14 | 40lb |
Alan Nadin | 5 | 7 | 10 | 37lb 6 |
Rick Golden | 6 | 6 | 4 | 35lb 12 |
Scott Harding | 7 | 5 | 2 | 34lb 12 |
Steve O'Reilly | 8 | 4 | 16 | 34lb 10 |
Daniel Pimlott | 9 | 3 | 8 | 33lb 13 |
Paul Nadin | 10 | 2 | 18 | 24lb 3 |
Steve Taylor | 11 | 2 | 22 | 22lb 13 |
John Lockwood | 12 | 2 | 20 | 21lb 13 |
Match 10 – Moss Farm – Maddisons- 17th October 2021 – 12 fished
Unfortunately no match report on this one. After myself breaking another section of my pole and only able to fish top 2 I forgot to write up a match report :(… So this is being created in 2022 so there is no gap in the posts 🙂
Golden peg was peg 22 drawn Steve Taylor…
1st – Rod Hill (60lb)
2nd – Simon Nadin (50lb 15Oz)
3rd – Andrew Reynolds (44lb 15Oz)
Welll that’s all folks… See you next year.
From 2021 – Match 10 – Moss Farm – Lilly’s Pool. Posted by Midport Angling Club on 1/12/2022 (12 items)
Generated by Facebook Photo Fetcher 2
Leave A Comment