Pegs, Weights and Points
Name | Pos | Peg | Total Weight |
---|---|---|---|
Scott Harding | 1 | 46 | 62lb 6 |
Tim Morton | 2 | 62 | 42lb 8 |
Mark Walton | 3 | 58 | 34lb 5 |
Steve O'Reilly | 4 | 44 | 33lb 7 |
Dan Pimlott | 5 | 60 | 28lb 14 |
Simon Nadin | 6 | 38 | 25lb 14 |
Paul Nadin | 7 | 48 | 20lb 4 |
John Wallis | 8 | 32 | 18lb 14 |
Andrew Reynolds | 9 | 42 | 16lb 2 |
Alan Nadin | 10 | 34 | 16lb |
Pete Butler | 11 | 56 | 14lb 9 |
Mike Beardmore | 12 | 54 | 12lb 11 |
Pete Holbury | 13 | 52 | 9lb 7 |
Dave Tulloch | 14 | 40 | 7lb 11 |
Joe Rice | 15 | 36 | 4lb 14 |
Rob Wallis | 16 | 50 | DNW |
Match 4 – Border Fisheries – Canal – 25th June 2023 – 16 fished
Unfortunately late on this upload means I don’t remember anything from this match, except it was a great breakfast before the match, and I had a long walk to my peg.
1st – Scott Harding (62lb 6Oz)
(Section winner) Tim Morton (42lb 8Oz)
(Section winner) Steve O’Reilly (33lb 7Oz)
Leave A Comment