FINAL 2020 League Table – Prize pot £153
Only points from top 8 matches are taken into account. Your worst 2 matches are automatically take out.
| Pos | Total | Name | Movement | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Scott Harding | - | 1 | 7 | 10 | 6 | 3 | 9 | 10 | 11 | 8 | 11 |
| 2 | 64 | Mark Walton | - | 3 | 2 | 2 | 9 | 11 | 5 | 11 | 8 | 11 | 6 |
| 3 | 64 | Rick Golden | - | 10 | 9 | 5 | 8 | 6 | 10 | 4 | 6 | 0 | 10 |
| 4 | 56 | Steve O'Reilly | - | 6 | 6 | 8 | 2 | 10 | 0 | 5 | 9 | 7 | 5 |
| 5 | 51 | John Wallis | 1 | 8 | 11 | 0 | 1 | 0 | 6 | 9 | 2 | 10 | 4 |
| 6 | 51 | Paul Nadin | 1 | 2 | 4 | 3 | 5 | 7 | 11 | 2 | 4 | 9 | 8 |
| 7 | 50 | Andrew Reynolds | -2 | 5 | 10 | 9 | 10 | 5 | 0 | 6 | 0 | 2 | 3 |
| 8 | 46 | Simon Nadin | 1 | 4 | 2 | 11 | 1 | 8 | 4 | 8 | 2 | 0 | 7 |
| 9 | 41 | Rod Hill | -1 | 9 | 2 | 2 | 7 | 2 | 7 | 2 | 7 | 5 | 2 |
| 10 | 38 | John Lockwood | - | 7 | 8 | 0 | 11 | 0 | 0 | 0 | 10 | 0 | 2 |
| 11 | 27 | Mike Beardmore | - | 2 | 2 | 7 | 2 | 2 | 8 | 2 | 2 | 2 | 2 |
| 12 | 22 | Martin Nadin | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 6 | 2 |
| 13 | 20 | Dan Pimlott | -1 | 0 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| 14 | 18 | Steve Hough | - | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 17 | Connor O'Reilly | - | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
| 16 | 17 | Alan Nadin | - | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 17 | 16 | Rob Wallis | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 9 |
| 18 | 11 | Steve Taylor | -1 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 19 | 10 | Patrick Hough | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 20 | 6 | Joe Rice | - | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 21 | 4 | Dave Bannaghan | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 4 | Rich Galimore | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
FINAL 2020 League Table – Prize pot £153
Only points from top 8 matches are taken into account. Your worst 2 matches are automatically take out.
| Pos | Total | Name | Movement | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Scott Harding | - | 1 | 7 | 10 | 6 | 3 | 9 | 10 | 11 | 8 | 11 |
| 2 | 64 | Mark Walton | - | 3 | 2 | 2 | 9 | 11 | 5 | 11 | 8 | 11 | 6 |
| 3 | 64 | Rick Golden | - | 10 | 9 | 5 | 8 | 6 | 10 | 4 | 6 | 0 | 10 |
| 4 | 56 | Steve O'Reilly | - | 6 | 6 | 8 | 2 | 10 | 0 | 5 | 9 | 7 | 5 |
| 5 | 51 | John Wallis | 1 | 8 | 11 | 0 | 1 | 0 | 6 | 9 | 2 | 10 | 4 |
| 6 | 51 | Paul Nadin | 1 | 2 | 4 | 3 | 5 | 7 | 11 | 2 | 4 | 9 | 8 |
| 7 | 50 | Andrew Reynolds | -2 | 5 | 10 | 9 | 10 | 5 | 0 | 6 | 0 | 2 | 3 |
| 8 | 46 | Simon Nadin | 1 | 4 | 2 | 11 | 1 | 8 | 4 | 8 | 2 | 0 | 7 |
| 9 | 41 | Rod Hill | -1 | 9 | 2 | 2 | 7 | 2 | 7 | 2 | 7 | 5 | 2 |
| 10 | 38 | John Lockwood | - | 7 | 8 | 0 | 11 | 0 | 0 | 0 | 10 | 0 | 2 |
| 11 | 27 | Mike Beardmore | - | 2 | 2 | 7 | 2 | 2 | 8 | 2 | 2 | 2 | 2 |
| 12 | 22 | Martin Nadin | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 6 | 2 |
| 13 | 20 | Dan Pimlott | -1 | 0 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
| 14 | 18 | Steve Hough | - | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 17 | Connor O'Reilly | - | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
| 16 | 17 | Alan Nadin | - | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 17 | 16 | Rob Wallis | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 9 |
| 18 | 11 | Steve Taylor | -1 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 19 | 10 | Patrick Hough | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
| 20 | 6 | Joe Rice | - | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| 21 | 4 | Dave Bannaghan | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 4 | Rich Galimore | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |




