Pegs, Weights and Points
Name | Pos | Points | Peg | Total Weight |
---|---|---|---|---|
Andrew Reynolds | 1 | 11 | 24 | 47lb 13 |
Steve Taylor | 2 | 10 | 21 | 33lb 8 |
Scott Harding | 3 | 9 | 11 | 32lb 6 |
Steve O'Reilly | 4 | 8 | 2 | 28lb 4 |
Paul Nadin | 5 | 7 | 13 | 23lb 12 |
Joe Rice | 6 | 6 | 19 | 21lb 15 |
John Lockwood | 7 | 5 | 3 | 20lb 10 |
Tim Morton | 8 | 4 | 9 | 14lb 7 |
Rich Galimore | 9 | 3 | 20 | 14lb 6 |
Martin Nadin | 10 | 2 | 16 | 11lb 15 |
Mark Walton | 11 | 2 | 10 | 10lb 3 |
John Wallis | 12 | 2 | 4 | 9lb 14 |
Simon Nadin | 13 | 2 | 14 | 8lb 2 |
Alan Nadin | 14 | 2 | 18 | 7lb 10 |
Dan Pimlott | 15 | 2 | 15 | 2lb 12 |
Rod Hill | 16 | 2 | 8 | 2lb 10 |
Mike Beardmore | 17 | 1 | 23 | 0 |
Rick Golden | 17 | 1 | 12 | 0 |
Patrick Hough | 17 | 1 | 7 | 0 |
Steve Hough | 17 | 1 | 6 | 0 |
Match 3 – Cudmore – Panama- 16th May 2021 – 20 fished
New lake for Midport, so anything could happen. And it certainly did…
We had tangles on rigs left in the water, far bank trees being caught, end pegs with the wind blowing into them producing some lovely carp.
The water seems to be very much carp based, with them coming our from 2lb upwards, a few of us were not prepared for carp only and looking for F1 and Ide topping, but these were either asleep or non-exsistent. With most catches consisting of carp only.
Golden peg was peg 14 drawn Simon Nadin, waste of a draw that was haha.
1st – Andrew Reynolds (47lb 13)
Joint 2nd – Steve Taylor (33lb 8Oz)
Joint 2nd – Scott Harding (32lb 6Oz)
Next match is 13th June at Heronbrook, on Island Pool.
From 2021 – Match 3 – Cudmore (Panama). Posted by Midport Angling Club on 5/16/2021 (16 items)
Generated by Facebook Photo Fetcher 2
Leave A Comment