Pegs, Weights and Points
Name | Pos | Peg | Total Weight |
---|---|---|---|
Simon Nadin | 1 | 3 | 42lb 12 |
Dave Tulloch | 2 | 16 | 31lb 11 |
Mark Walton | 3 | 17 | 26lb 8 |
Rick Golden | 4 | 2 | 25lb 4 |
Rob Wallis | 5 | 1 | 24lb 10 |
Rich Galimore | 6 | 19 | 21lb 6 |
John Wallis | 7 | 14 | 20lb |
Gaz Cotton | 8 | 6 | 17lb 15 |
Tim Morton | 9 | 5 | 16lb 12 |
Patrick Hough | 10 | 12 | 15lb 13 |
Steve O'Reilly | 11 | 20 | 14lb 15 |
Rod Hill | 12 | 13 | 13lb 13 |
Steve Taylor | 13 | 4 | 9lb 4 |
Pete Holbury | 14 | 8 | 9lb 3 |
Joe Rice | 15 | 11 | 9lb 1 |
Martin Nadin | 16 | 15 | 8lb 10 |
Alan Nadin | 17 | 9 | 8lb 6 |
Paul Nadin | 18 | 7 | 3lb |
Mike Beardmore | 19 | 10 | 3 |
Scott Harding | 20 | 18 | 0 |
Match 2 – Heronbrook – Match Pool – 29th May 2022 – 20 fished
Once we got to site, we quickly discovered we had all thought we were fishing a different lake… lucky the lake and pegs are well numbered. However, most anglers stuggled with the width of the pegs, stuggling to get side trays on the small metal, slippy boarding.
A huge benefit of being able to park behind your peg was a lovely bonus on this lake. The fish were topping just not feeding today, with the winner catching mainly carp at 13.5m.
Golden peg was peg 9 drawn Alan Nadin, unfortunately was not his time for the big win…
1st – Simon Nadin (42lb 12Oz)
2nd – (Section winner) Dave Tulloch (31lb 11Oz)
3rd – (Section winner) Rick Golden (25lb 4Oz)
From Match 3 – 2022 – Heronbrook Match Pool. Posted by Midport Angling Club on 5/31/2022 (19 items)
Generated by Facebook Photo Fetcher 2
Leave A Comment