Pegs, Weights and Points
Name | Points | Peg | Total Weight |
---|---|---|---|
Rob Wallis | 1 | 29 | 22lb 4 |
Simon Nadin | 2 | 14 | 22lb 0 |
Mike Beardmore | 3 | 25 | 19lb 13 |
Dave Tulloch | 4 | 50 | 17lb 10 |
Alan Nadin | 5 | 16 | 12lb 13 |
Paul Nadin | 6 | 18 | 12lb 12 |
Pete Holbury | 7 | 43 | 12lb 9 |
Rick Golden | 8 | 39 | 9lb 9 |
Connor O'Reilly | 9 | 4 | 7lb 6 |
Tim Morton | 10 | 4 | 6lb 14 |
Steve O'Reilly | 11 | 44 | 6lb 12 |
Andrew Reynolds | 12 | 46 | 5lb 7 |
Dan Pimlott | 13 | 7 | 4lb 4 |
John Wallis | 14 | 36 | 4lb 0 |
Pete Butler | 14 | 12 | 4lb 0 |
Mark Walton | 16 | 22 | 1lb 12 |
Martin Nadin | 16 | 34 | 1lb 12 |
Scott Harding | 18 | 20 | 1lb 11 |
Joe Rice | 19 | 31 | DNW |
Match 1 – Brookside – Snake Lakes – 16th April 2023 – 19 fished
No match report for this match unfortunately as there was no time.
Golden peg was Tim Moreton, and today’s result was less of a curse and more of some of the same
1st – Rob Wallis (20lb 4Oz)
(Section winner) Simon Nadin (20lb)
(Section winner) Dave Tulloch (17lb 10Oz)
Leave A Comment