First

Second

Third

Pegs, Weights and Points
| Name | Pos | Points | Peg | Total Weight |
|---|---|---|---|---|
| Mike Litherland | 1 | 11 | 16 | 38lb 12Oz |
| Steve O'Reilly | 2 | 10 | 6 | 30lb 15Oz |
| Scott Harding | 3 | 9 | 1 | 30lb 05Oz |
| Simon Nadin | 4 | 8 | 7 | 17lb 14Oz |
| Rick Golden | 5 | 7 | 11 | 15lb 15Oz |
| Rod Hill | 6 | 6 | 13 | 13lb 1Oz |
| Paul Nadin | 7 | 5 | 14 | 11lb 11Oz |
| Steve Taylor | 8 | 4 | 4 | 9lb 14Oz |
| Jamie Rice | 9 | 3 | 8 | 9lb 05Oz |
| Mark Walton | 10 | 2 | 9 | 7lb 06Oz |
| Joe Rice | 11 | 2 | 10 | 7lb 02Oz |
| Patrick Hough | 12 | 2 | 2 | 6lb 15Oz |
| Rob Wallis | 13 | 2 | 5 | 5lb 06Oz |
| Alan Nadin | 14 | 2 | 15 | 2lb 04Oz |
| Mike Beardmore | 15 | 2 | 3 | 1lb 04Oz |
| John Wallis | 16 | 1 | 12 | 0Oz |
Match 6 – Blundells Fishery – 5th August 2018 – 16 fished
A short walk round the 2 lakes did show some promise. With a few good reasons why we had both lakes booked as we would have struggled to get all 16 of us on one.
Pegging out was done and the draw a little delayed, but all setup.
Few fishermen (or boys) moaning about their peg, as they struggled to fit their huge boxes. But by 9.30 all-in and settled.
Fishing was slow to start with Hawthorn showing alot of silver fish and very few carp.
Willow showed a little more promise with early carp coming out.
As the day progressed the carp moved into the margins in Hawthorn and the top 4 started pulling them out.
A few losing fish to snapped lines, ended a good day.




































Leave A Comment