First
Second
Third
Pegs, Weights and Points
Name | Pos | Points | Peg | Total Weight | Silver | Carp | Special |
---|---|---|---|---|---|---|---|
Paul Nadin | 1 | 11 | 25 | 10lb 11 | 5lb 07 | 5lb 04 - Catfish | |
Simon Nadin | 2 | 10 | 31 | 9lb 05 | 9lb 05 | ||
Rick Golden | 3 | 9 | 16 | 9lb | 3lb 12 | 5lb 04 | |
Joe Rice | 4 | 8 | 9 | 8lb 07 | 8lb 07 | ||
Scott Harding | 5 | 7 | 28 | 6lb | 2lb 08 | 3lb 08 | |
Steve O'Reilly | 6 | 6 | 32 | 2lb 01 | 2lb 01 | ||
Tim McMullen | 7 | 5 | 12 | 1lb 1 | 1lb 1 | ||
Mark Walton | 8 | 4 | 22 | 1lb 08 | 1lb 08 | ||
Alan Nadin | 9 | 3 | 18 | 0lb 08 | 0lb 8 | ||
Patrick Hough | 10 | 1 | 4 | 0 | |||
John Wallis | 10 | 1 | 6 | 0 | |||
Rich Galimore | 10 | 1 | 7 | 0 | |||
Jamie Rice | 10 | 1 | 8 | 0 | |||
Rob Wallis | 10 | 1 | 14 | 0 | |||
Andrew Reynolds | 10 | 1 | 20 | 0 | |||
Martin Nadin | 10 | 1 | 33 | 0 |
Match 1 – Home farm fisheries – 25th Feb 2018 – 16 fished
The match was cold, and a cutting breeze that could freeze off your fingers.. but that didn’t stop Midport from venturing out for their first match of the 2018 season.
With an 8am draw, a stop for Maccies or butty van was a must for most.
Spirits were high, banter was flowing with some pegs looking like they might bring out some big weights.
5 minutes into an all-in, Paul Nadin hooks a whooper.. Catfish… 5lb 4oz that was moved to the other lake (best place for it…slimy thing)…
then nothing… a hard days 6 hour match saw alot wishing they had gone the pub to watch the football.
All-out, some nice fish, few carp around 5-4LB coming out and some catching little silvers to add to thier weights.
Good day had by all, we now look to the next match.
“Home Farm Fisheries”
From 2018 – 25th Feb – Home Farm – Match 1. Posted by Midport Angling Club on 11/14/2019 (26 items)
Generated by Facebook Photo Fetcher 2
Leave A Comment