First

Second

Third

Pegs, Weights and Points
Name | Pos | Points | Peg | Total Weight | Silver | Carp |
---|---|---|---|---|---|---|
Scott Harding | 1 | 11 | 5 | 29lb 7Oz | 17Lb 10Oz | 12lb 6Oz |
Mark Walton | 2 | 10 | 6 | 23lb 9Oz | 23lb 9Oz | |
Mike Litherland | 3 | 9 | 15 | 23lb 1Oz | 23lb 1Oz | |
Paul Nadin | 4 | 8 | 7 | 11lb 3Oz | 1lb 3Oz | 10Lb |
Rod Hill | 5 | 7 | 10 | 10lb 5Oz | 10lb 5Oz | |
Rich Galimore | 6 | 6 | 13 | 9lb 11Oz | 9lb 11Oz | |
John Wallis | 7 | 5 | 3 | 9lb 4Oz | 6Oz | 8lb 15Oz |
Andrew Reynolds | 8 | 4 | 8 | 6lb 2Oz | 3lb 11Oz | 2lb 7Oz |
Rick Golden | 9 | 3 | 17 | 4lb 15Oz | 2lb 10Oz | 2lb 5Oz |
Steve O'Reilly | 10 | 2 | 16 | 4lb 14Oz | 4lb 14Oz | |
Patrick Hough | 11 | 2 | 12 | 4lb 13Oz | 4lb 13Oz | |
Alan Nadin | 12 | 2 | 11 | 3lb 11Oz | 5Oz | 3lb 6Oz |
Simon Nadin | 13 | 2 | 1 | 2lb 8Oz | 1lb 15Oz | 9Oz |
Joe Rice | 14 | 2 | 2 | 1lb 3Oz | 1lb 3Oz | |
Steve Taylor | 15 | 2 | 18 | 14Oz | 14Oz | |
Rob Wallis | 16 | 1 | 9 | 0 | ||
Tim McMullen | 16 | 1 | 14 | 0 |
Match 3 – Holmston Hall – 15th Apr 2018 – 17 fished
Well what a venue…
All panic on the runup with only 18 spaces was not a problem, with only 17 managing to make this match.
Early morning recy showed that peg 4 was in need of some pruning, as such was left out of the draw. All pegs were hard, stable standing, with some nice boggy grass to get to them.
Fish were rising, the air was cool.. This was going to be a great day !
WELL… NOBODY BLANKED !!
It was a hard fish, with a little bit of rain here and there, with the bigger weights coming out on pellet and paste across.
Little bit of a wet weigh-in with only 2 deciding to throw back (silly boys 🙂 ).
Next match is 8 weeks away, with a summer local venue. Lots of time to practice.
Leave A Comment